Register to Participate
Example Training schedule here:
Training Schedule
0 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
1 | FLEX | 5km + | OFF | 5km | OFF | OFF | 10km |
2 | FLEX | 5km + | OFF | 6km | OFF | 5km | 12km |
3 | FLEX | 6km + | OFF | 8km | OFF | 6km + | 10km |
4 | FLEX | 6km + | OFF | 9km | OFF | 6km | 14km (MOE Walk), Feb 26th |
5 | FLEX | 8km + | OFF | 9km | OFF | 8km + | 10km |
6 | FLEX | 8km+ | OFF | 8km | OFF | OFF | 12km |
7 | FLEX | 8km+ | OFF | 8km | OFF | 8km+ | 20km (MOE Walk), March 18th |
8 | FLEX | 9km + | OFF | 9km | OFF | 8km + | 10km |
9 | FLEX | 8km + | OFF | 8km | OFF | 8km + | 12km |
10 | FLEX | 8km + | OFF | 9km | OFF | 6km+ | 26km (MOE Walk), April 8th |
11 | FLEX | 13km + | OFF | 13km | OFF | 8km + | 10km |
12 | FLEX | 6km + | OFF | 9km | OFF | OFF | 12km |
13 | FLEX | 6km + | OFF | 13km | OFF | 8km + | 32km (MOE Walk), May 7th |
14 | FLEX | 6km + | OFF | 9km | OFF | 6km + | 10km |
15 | FLEX | 5km + | OFF | 8km | OFF | 6km + | 12km |
16 | FLEX | 5km + | OFF | 5km | OFF | 3km + | 42km (Two Bridges) Saturday, May 27th |
Contact Julian@ 506-830-6463